ROMANIAN ESPORTS LEAGUE LEADERBOARD

(Updated: June 14, 2021 00:25)
# TEAM W L TRW TRL RD.DIFF K D PTS
1 7 2 137 93 +44 391 335 7
2 7 2 142 109 +33 410 343 7
3 6 3 128 119 +9 403 358 6
4 6 3 126 107 +14 341 364 6
5 5 4 123 118 +1 400 395 5
6 4 5 109 112 -3 462 475 3
7 4 5 126 119 +11 383 389 4
8 3 6 111 133 -22 452 533 3
9 2 7 103 140 -37 441 481 2
10 1 8 77 132 -55 380 447 1
TEAM